KGC Federal Credit Union offers members loan specials throughout the year.
See our Current Loan Rates below for rate and disclosure information on these services.
Our loan programs include:
To apply for a loan, simply stop in the office for an application or download the PDF from the apply for a loan tab. You may also call or email a request for an application to be mailed or emailed to you. Automatic payment is available with any of our loan services.
Model Year | Rate APR | Term |
---|---|---|
New 2024 – 2022 (Untitled) | as low as 6.69% | Up to 60 months |
New 2024 – 2022 (Untitled) | as low as 7.09% | Up to 75 months |
Used 2023 – 2020 | as low as 7.19% | Up to 72 months |
2019 – 2018 | as low as 7.09% | Up to 60 months |
2017 – 2016 | as low as 7.59% | Up to 60 months |
2015 & Older | as low as 8.09% | Up to 48 months |
Rate APR | Term |
---|---|
as low as 9.00% | Up to 36 months |
as low as 9.75% | 37 – 60 months |
as low as 10.75% | 61 – 84 months |
Model Year | Rate APR | Term |
---|---|---|
New (Untitled) | as low as 8.99% | 0 – 60 months |
New (Untitled) | as low as 9.24% | 61 – 84 months |
Used | as low as 9.49% | 0 – 60 months |
Used | as low as 9.74% | 61 – 84 months |
Rate APR | Term |
---|---|
2.99%* (Maximum Loan Amount is 100% Savings Balance) | Up to 120 months |
3.99%* (Maximum Loan Amount is 50% Savings Balance) | Up to 84 months |
Contact a Credit Union Representative for application and full details.
APR = Annual Percentage Rate. All loans are subject to credit approval. Other terms and rates may apply. Membership eligibility required. Rates are subject to change without notice